Debt Continues

Hi I am a clown and perpetually locked in to spending currency on special interests.
Now in all fairness DEBT to GDP has been higher. But it was because of WWII. There is no major war now. I would hate to see what happens if/when
Obama invades
Here is a listing of GDP to debt via wiki
| Year | Gross Debt in Billions undeflated[10] | as % of GDP | Debt Held By Public ($Billions) | as % of GDP |
|---|---|---|---|---|
| 1910 | 2.6 | unk. | 2.6 | unk. |
| 1920 | 25.9 | unk. | 25.9 | unk. |
| 1930 | 16.2 | unk. | 16.2 | unk. |
| 1940 | 60.6 | 52.4 | 42.8 | 44.2 |
| 1950 | 256.8 | 94.0 | 219.0 | 80.2 |
| 1960 | 290.5 | 56.0 | 236.8 | 45.6 |
| 1970 | 380.9 | 37.6 | 283.2 | 28.0 |
| 1980 | 909.0 | 33.4 | 711.9 | 26.1 |
| 1990 | 3,206.3 | 55.9 | 2,411.6 | 42.0 |
| 2000 | 5,628.7 | 58.0 | 3,409.8 | 35.1 |
| 2001 | 5,769.9 | 57.4 | 3,319.6 | 33.0 |
| 2002 | 6,198.4 | 59.7 | 3,540.4 | 34.1 |
| 2003 | 6,760.0 | 62.6 | 3,913.4 | 35.1 |
| 2004 | 7,354.7 | 63.9 | 4,295.5 | 37.3 |
| 2005 | 7,905.3 | 64.6 | 4,592.2 | 37.5 |
| 2006 | 8,451.4 | 65.0 | 4,829.0 | 37.1 |
| 2007 | 8,950.7 | 65.6 | 5,035.1 | 36.9 |
| 2008 | 9,985.8 | 70.2 | 5,802.7 | 40.8 |
| 2009 (est.) | 12,867.5 | 90.4 | 8,531.4 | 59.9 |
| 2010 (est.) | 14,456.3 | 98.1 | 9,881.9 | 67.1 |
| 2011 (est.) | 15,673.9 | 101.0 (PIPE DREAM) | 10,873.1 | 70.1 |
| 2012 (est.) | 16,565.7 | 100.6 | 11,468.4 | 69.6 |
| 2013 (est.) | 17,440.2 | 99.7 | 12,027.1 | 68.7 |
| 2014 (est.) | 18,350.0 | 99.8 | 12,594.8 | 68.5 |
As we have talked about before, when countries start spending 30-70& of budget as finance thats when they collapse. More on this later. Enjoy your debt SLAVE.






Comments